Sizes
Panel module and SIP kit grid
Every SIP panel is 1220 × 2440 mm. SIP kits stack on a 1.22 m module. Wall height 2.44 m (one panel standing).

Gable-glazed garden room
Cedar apex garden room with gable glazing
A cedar apex garden room example with a glazed gable, black-framed doors and side windows.
SIP panel thicknesses
| SKU | Core | Mm | £ / panel | |
|---|---|---|---|---|
| SIP97 EPS | EPS | 97 | £88 | View |
| SIP122 EPS | EPS | 122 | £103 | View |
| SIP147 EPS | EPS | 147 | £110 | View |
| SIP175 EPS | EPS | 175 | £140 | View |
| SIP97 PIR | PIR | 97 | £128 | View |
| SIP122 PIR | PIR | 122 | £142 | View |
| SIP147 PIR | PIR | 147 | £169 | View |
| SIP175 PIR | PIR | 175 | £192 | View |
SIP kits (SIP122 EPS headline)
| Kit | Plan (m) | SIP panels | £ | Delivery (zones A–D) | |
|---|---|---|---|---|---|
| 8×8 ft | 2.44 × 2.44 | 10 | £1,030 | £205–£245 | View |
| 12×8 ft | 3.66 × 2.44 | 13 | £1,339 | £375–£455 | View |
| 12×12 ft | 3.66 × 3.66 | 18 | £1,854 | £375–£455 | View |
| 16×12 ft | 4.88 × 3.66 | 20 | £2,060 | £375–£455 | View |
| 16×16 ft | 4.88 × 4.88 | 24 | £2,472 | £375–£455 | View |
| 20×12 ft | 6.10 × 3.66 | 25 | £2,575 | £535–£650 | View |
| 20×16 ft | 6.10 × 4.88 | 28 | £2,884 | £535–£650 | View |
| 24×16 ft | 7.32 × 4.88 | 32 | £3,296 | £535–£650 | View |
| 24×20 ft | 7.32 × 6.10 | 37 | £3,811 | Quote | View |
Delivery from London, by postcode zone. No VAT to add. The price shown is the price you pay. Aberdeen and full zone list on the delivery page. Highlands, islands, Northern Ireland and larger kits: ask for a quote. SIP panels are 2.44 m long and travel on long pallets. The carrier delivers kerbside with no tail-lift, so you need a forklift or enough people to unload at the delivery address.
Bespoke footprints: send drawings. We count the panels, then price once the count is agreed.
How the counts work: how many SIP panels do I need? · what's in a SIP kit? · SIP kit prices and UK delivery
