Sizes
Panel module and shell kit grid
Every SIP panel is 1220 × 2440 mm. Shell kits stack on a 1.22 m module. Wall height 2.44 m (one panel standing).
SIP panel thicknesses
| SKU | Core | Mm | £ / panel | |
|---|---|---|---|---|
| SIP97 EPS | EPS | 97 | £88 | View |
| SIP122 EPS | EPS | 122 | £103 | View |
| SIP147 EPS | EPS | 147 | £110 | View |
| SIP97 PIR | PIR | 97 | £128 | View |
| SIP122 PIR | PIR | 122 | £142 | View |
| SIP147 PIR | PIR | 147 | £169 | View |
Shell kits (SIP122 EPS headline)
| Kit | Plan (m) | Panels | £ | |
|---|---|---|---|---|
| 8×8 ft | 2.44 × 2.44 | 10 | £1,030 | View |
| 12×8 ft | 3.66 × 2.44 | 13 | £1,339 | View |
| 12×12 ft | 3.66 × 3.66 | 18 | £1,854 | View |
| 16×12 ft | 4.88 × 3.66 | 20 | £2,060 | View |
| 16×16 ft | 4.88 × 4.88 | 24 | £2,472 | View |
| 20×12 ft | 6.10 × 3.66 | 25 | £2,575 | View |
| 20×16 ft | 6.10 × 4.88 | 28 | £2,884 | View |
| 24×16 ft | 7.32 × 4.88 | 32 | £3,296 | View |
| 24×20 ft | 7.32 × 6.10 | 37 | £3,811 | View |
Bespoke footprints: send drawings. We count panels; we do not invent a price until the count is agreed.
